Blackpool - Cleveleys 9
via Bispham

Monday to Friday
Schedule commences 17 June 2011

Clifton Street [CL2] 0613 0628 0638 0648 0658 0708 0718 0728 0738 0748 0758 0808 0818 0828 0838 0848
Topping Street [TO1] 0615 0630 0640 0650 0700 0710 0720 0730 0740 0750 0800 0810 0820 0830 0840 0850
Layton Square 0623 0638 0648 0658 0708 0718 0728 0738 0748 0758 0808 0818 0828 0838 0848 0858
Bispham Library 0634 0649 0659 0709 0719 0729 0739 0749 0759 0809 0819 0829 0839 0849 0859 0909
Whiteholme Road 0638 0653 0703 0713 0723 0733 0743 0753 0803 0813 0823 0833 0843 0853 0903 0913
Cleveleys Bus Station 0650 0705 0715 0725 0735 0745 0755 0805 0815 0825 0835 0845 0855 0905 0915 0925

Clifton Street [CL2] 0858 0908 0918 0928 0938 0948 0958 1008 1018 1028 1038 1048 1058 1108 1118 1128
Topping Street [TO1] 0900 0910 0920 0930 0940 0950 1000 1010 1020 1030 1040 1050 1100 1110 1120 1130
Layton Square 0908 0918 0928 0938 0948 0958 1008 1018 1028 1038 1048 1058 1108 1118 1128 1138
Bispham Library 0919 0929 0939 0949 0959 1009 1019 1029 1039 1049 1059 1109 1119 1129 1139 1149
Whiteholme Road 0923 0933 0943 0953 1003 1013 1023 1033 1043 1053 1103 1113 1123 1133 1143 1153
Cleveleys Bus Station 0935 0945 0955 1005 1015 1025 1035 1045 1055 1105 1115 1125 1135 1145 1155 1205

Clifton Street [CL2] 1138 1148 1158 1208 1218 1228 1238 1248 1258 1308 1318 1328 1338 1348 1358 1408
Topping Street [TO1] 1140 1150 1200 1210 1220 1230 1240 1250 1300 1310 1320 1330 1340 1350 1400 1410
Layton Square 1148 1158 1208 1218 1228 1238 1248 1258 1308 1318 1328 1338 1348 1358 1408 1418
Bispham Library 1159 1209 1219 1229 1239 1249 1259 1309 1319 1329 1339 1349 1359 1409 1419 1429
Whiteholme Road 1203 1213 1223 1233 1243 1253 1303 1313 1323 1333 1343 1353 1403 1413 1423 1433
Cleveleys Bus Station 1215 1225 1235 1245 1255 1305 1315 1325 1335 1345 1355 1405 1415 1425 1435 1445

Clifton Street [CL2] 1418 1428 1438 1448 1458 1508 1518 1528 1538 1548 1558 1608 1618 1628 1638 1648
Topping Street [TO1] 1420 1430 1440 1450 1500 1510 1520 1530 1540 1550 1600 1610 1620 1630 1640 1650
Layton Square 1428 1438 1448 1458 1508 1518 1528 1538 1548 1558 1608 1618 1628 1638 1648 1658
Bispham Library 1439 1449 1459 1509 1519 1529 1539 1549 1559 1609 1619 1629 1639 1649 1659 1709
Whiteholme Road 1443 1453 1503 1513 1523 1533 1543 1553 1603 1613 1623 1633 1643 1653 1703 1713
Cleveleys Bus Station 1455 1505 1515 1525 1535 1545 1555 1605 1615 1625 1635 1645 1655 1705 1715 1725

Clifton Street [CL2] 1658 1708 1718 1728 1738 1748 1758 1808 1818 1828 1900 1930 2000 2030 2130 2230
Topping Street [TO1] 1700 1710 1720 1730 1740 1750 1800 1810 1820 1830 1902 1932 2002 2032 2132 2232
Layton Square 1708 1718 1728 1738 1748 1758 1808 1818 1828 1838 1908 1938 2008 2038 2138 2238
Bispham Library 1719 1729 1739 1749 1759 1809 1819 1829 1839 1849 1917 1947 2017 2047 2147 2247
Whiteholme Road 1723 1733 1743 1753 1803 1813 1823 1833 1843 1853 1920 1950 2020 2050 2150 2250
Cleveleys Bus Station 1735 1745 1755 1805 1815 1825 1835 1845 1855 1900 1929 1959 2029 2059 2159 2259

Clifton Street [CL2] 2330
Topping Street [TO1] 2332
Layton Square 2338
Bispham Library 2347
Whiteholme Road 2350
Cleveleys Bus Station 2359


Cleveleys - Blackpool 9
via Bispham

Monday to Friday
Schedule commences 17 June 2011

Cleveleys Bus Station 0516 0640 0655 0710 0720 0730 0740 0750 0800 0810 0820 0830 0840 0850 0900 0910
Whiteholme Road 0528 0652 0707 0722 0732 0742 0752 0802 0812 0822 0832 0842 0852 0902 0912 0922
Bispham Village 0533 0657 0712 0727 0737 0747 0757 0807 0817 0827 0837 0847 0857 0907 0917 0927
Layton Square 0548 0712 0727 0742 0752 0802 0812 0822 0832 0842 0852 0902 0912 0922 0932 0942
Clifton Street [CL2] 0558 0722 0737 0752 0802 0812 0822 0832 0842 0852 0902 0912 0922 0932 0942 0952

Cleveleys Bus Station 0920 0930 0940 0950 1000 1010 1020 1030 1040 1050 1100 1110 1120 1130 1140 1150
Whiteholme Road 0932 0942 0952 1002 1012 1022 1032 1042 1052 1102 1112 1122 1132 1142 1152 1202
Bispham Village 0937 0947 0957 1007 1017 1027 1037 1047 1057 1107 1117 1127 1137 1147 1157 1207
Layton Square 0952 1002 1012 1022 1032 1042 1052 1102 1112 1122 1132 1142 1152 1202 1212 1222
Clifton Street [CL2] 1002 1012 1022 1032 1042 1052 1102 1112 1122 1132 1142 1152 1202 1212 1222 1232

Cleveleys Bus Station 1200 1210 1220 1230 1240 1250 1300 1310 1320 1330 1340 1350 1400 1410 1420 1430
Whiteholme Road 1212 1222 1232 1242 1252 1302 1312 1322 1332 1342 1352 1402 1412 1422 1432 1442
Bispham Village 1217 1227 1237 1247 1257 1307 1317 1327 1337 1347 1357 1407 1417 1427 1437 1447
Layton Square 1232 1242 1252 1302 1312 1322 1332 1342 1352 1402 1412 1422 1432 1442 1452 1502
Clifton Street [CL2] 1242 1252 1302 1312 1322 1332 1342 1352 1402 1412 1422 1432 1442 1452 1502 1512

Cleveleys Bus Station 1440 1450 1500 1510 1520 1530 1540 1550 1600 1610 1620 1630 1640 1650 1700 1710
Whiteholme Road 1452 1502 1512 1522 1532 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712 1722
Bispham Village 1457 1507 1517 1527 1537 1547 1557 1607 1617 1627 1637 1647 1657 1707 1717 1727
Layton Square 1512 1522 1532 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712 1722 1732 1742
Clifton Street [CL2] 1522 1532 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712 1722 1732 1742 1752

Cleveleys Bus Station 1720 1730 1740 1750 1800 1810 1820 1830 1840 1900 1930 2000 2030 2100 2200 2300
Whiteholme Road 1732 1742 1752 1802 1812 1822 1832 1842 1852 1909 1939 2009 2039 2109 2209 2309
Bispham Village 1737 1747 1757 1807 1817 1827 1837 1847 1857 1912 1942 2012 2042 2112 2212 2312
Layton Square 1752 1802 1812 1822 1832 1842 1852 1902 1912 1921 1951 2021 2051 2121 2221 2321
Clifton Street [CL2] 1802 1812 1822 1832 1842 1852 1902 1912 1922 1929 1959 2029 2059 2129 2229 2329

Blackpool Transport has taken every care to ensure that the information contained in these timetables is correct at the time of publication